LIGHTING AND GRIP
WFW has one of North America's largest Lighting and Grip rental equipment inventories.
When it comes to providing lighting and grip equipment, WFW is well known for flexibility, innovation and service. We work closely with our clients throughout the life of a production, and we are always ready to share our expertise. We adhere to a thorough maintenance plan to ensure that our equipment will perform exactly as it was meant to.
- ALL HARDWARE
- BUTTERFLIES AND OVERHEADS
- CABLE & DISTRIBUTION
- CARTS
- CHIMERA ACCESSORIES
- CHIMERA LIGHT BANKS
- CHIMERA SPEED RINGS
- CYCLORAMA
- F/X LIGHTS AND EQUIP
- FLAGS & NETS
- FLOURESCENT TUBES
- FRAMES AND ACCESSORIES
- GRIDS AND MCFRANCIS
- HMI
- INCANDESCENT
- KINO FLO
- LADDERS
- LED LIGHTS
- LIGHTING DIMMERS
- OPEN FACE
- POWER SUPPLY & INVERTER
- PUNCH LIGHTS
- REFLECTOR BOARDS
- SCAFFOLDING & PIPE
- SHUTTERS
- SNOOTS
- SOFT LIGHTS
- STANDS - LIGHTING & GRIP
- WOOD PRODUCTS
- XENONS
- HMI KITS
- INCANDESCENT KITS
- OPEN FACE KITS
BUTTERFLIES AND OVERHEADS
| 20' X 20' - BLUE SCREEN - CHROMA | ||
| 12' X 12' - BLUE SCREEN - CHROMA | ||
| 8' X 8' - BLUE SCREEN - CHROMA | ||
| 6' X 6' - BLUE SCREEN - CHROMA | ||
| 20' X 20' - BLUE SCREEN - DIGITAL | ||
| 12' X 20' - BLUE SCREEN - DIGITAL | ||
| 12' X 12' - BLUE SCREEN - DIGITAL | ||
| 8' X 8' - BLUE SCREEN - DIGITAL | ||
| 6' X 6' - BLUE SCREEN - DIGITAL | ||
| 20' X 20' - BOBBINET - BLACK | ||
| 12' X 12' - BOBBINET - BLACK | ||
| 20' X 20' - BOBBINET - WHITE | ||
| 12' X 12' - BOBBINET - WHITE | ||
| 20' X 20' - CAMOFLAUGE NET | ||
| 12' X 20' - CAMOFLAUGE NET | ||
| 20' X 20' - CHECKERBOARD - MED. SILVER/HARD SILVER | ||
| 12' X 20' - CHECKERBOARD - MED. SILVER/HARD SILVER | ||
| 12' X 12' - CHECKERBOARD - MED. SILVER/HARD SILVER | ||
| 6' X 6' - CHECKERBOARD - MED. SILVER/HARD SILVER | ||
| 12' X 20' - CHECKERBOARD LAM� - G/W | ||
| 12' X 20' - CHECKERBOARD LAM� - S/G | ||
| 12' X 12' - CHECKERBOARD LAM� - S/G | ||
| 12' X 12' - CHECKERBOARD LAM�- S/W | ||
| 8' X 8' - CHECKERBOARD LAM� - S/G | ||
| 8' X 8' - CHECKERBOARD LAM� - S/W | ||
| 6' X 6' - CHECKERBOARD LAM� - S/G | ||
| 12' X 20' - CHIMERA CLOTH | ||
| 6' X 6' - CHECKERBOARD LAM� - S/W | ||
| 20' X 20' - CHIMERA CLOTH | ||
| 12' X 12' - CHIMERA CLOTH | ||
| 8' X 8' - CHIMERA CLOTH | ||
| 6' X 6' - CHIMERA CLOTH | ||
| 20' X 20' - CHINA SILK - BLACK | ||
| 12' X 12' - CHINA SILK - BLACK | ||
| 8' X 8' - CHINA SILK - BLACK | ||
| 6' X 6' - CHINA SILK - BLACK | ||
| 20' X 20' - CHINA SILK - WHITE | ||
| 12' X 20' - CHINA SILK - WHITE | ||
| 12' X 12' - CHINA SILK - WHITE | ||
| 8' X 8' - CHINA SILK - WHITE | ||
| 6' X 6' - CHINA SILK - WHITE | ||
| 12' X 12' - CINEBOUNCE | ||
| 8' X 8' - CINEBOUNCE | ||
| 6' X 6' - CINEBOUNCE | ||
| 20' X 20' - CLAYCOAT | ||
| 12' X 20' - CLAYCOAT | ||
| 12' X 12' - CLAYCOAT | ||
| 8' X 8' - CLAYCOAT | ||
| 6' X 6' - CLAYCOAT | ||
| 20' X 20' - DOUBLE NET | ||
| 12' X 20' - DOUBLE NET | ||
| 12' X 12' - DOUBLE NET | ||
| 8' X 8' - DOUBLE NET | ||
| 6' X 6' - DOUBLE NET | ||
| 20' X 20' - DOUBLE NET - WHITE | ||
| 15' X 15' - DOUBLE NET - WHITE | ||
| 12' X 12' - DOUBLE NET - WHITE | ||
| 8' X 8' - DOUBLE NET - WHITE | ||
| 6' X 6' - DOUBLE NET - WHITE | ||
| 40' X 40' - GREEN SCREEN - CHROMA | ||
| 20' X 20' - GREEN SCREEN - CHROMA | ||
| 12' X 20' - GREEN SCREEN - CHROMA | ||
| 12' X 12' - GREEN SCREEN - CHROMA | ||
| 8' X 8' - GREEN SCREEN - CHROMA | ||
| 6' X 6' - GREEN SCREEN - CHROMA | ||
| 20' X 30' - GREEN SCREEN - DIGITAL | ||
| 20' X 20' - GREEN SCREEN - DIGITAL | ||
| 12' X 20' - GREEN SCREEN - DIGITAL | ||
| 12' X 12' - GREEN SCREEN - DIGITAL | ||
| 8' X 8' - GREEN SCREEN - DIGITAL | ||
| 6' X 6' - GREEN SCREEN - DIGITAL | ||
| 20' X 20' - GRID CLOTH - 1/4 | ||
| 20' X 30' - GRID CLOTH - 1/4 | ||
| 12' X 20' - GRID CLOTH - 1/4 | ||
| 12' X 12' - GRID CLOTH - 1/4 | ||
| 8' X 8' - GRID CLOTH - 1/4 | ||
| 6' X 6' - GRID CLOTH - 1/4 | ||
| 20' X 30' - GRID CLOTH - FULL | ||
| 20' X 20' - GRID CLOTH - FULL | ||
| 12' X 20' - GRID CLOTH - FULL | ||
| 12' X 12' - GRID CLOTH - FULL | ||
| 8' X 8' - GRID CLOTH - FULL | ||
| 6' X 6' - GRID CLOTH - FULL | ||
| 20' X 20' - GRID CLOTH - FULL - BLACK | ||
| 20' X 30' - GRID CLOTH - LIGHT | ||
| 20' X 20' - GRID CLOTH SKIRT - LIGHT | ||
| 20' X 20' - GRID CLOTH - LIGHT | ||
| 12' X 20' - GRID CLOTH - LIGHT | ||
| 12' X 12' - GRID CLOTH - LIGHT | ||
| 8' X 8' - GRID CLOTH - LIGHT | ||
| 6' X 6' - GRID CLOTH - LIGHT | ||
| 12' X 20' - GRID CLOTH-LIGHT - 1/2 CTS | ||
| 12' X 12' - GRID CLOTH-LIGHT - 1/2 CTS | ||
| 8' X 8' - GRID CLOTH-LIGHT - 1/2 CTS | ||
| 6' X 6' - GRID CLOTH-LIGHT - 1/2 CTS | ||
| 20' X 20' - GRIFFOLYN - B/W | ||
| 12' X 20' - GRIFFOLYN - B/W | ||
| 12' X 12' - GRIFFOLYN - B/W | ||
| 8' X 8' - GRIFFOLYN - B/W | ||
| 6' X 6' - GRIFFOLYN - B/W | ||
| 20' X 20' - GRIFFOLYN - CLEAR | ||
| 12' X 20' - GRIFFOLYN - CLEAR | ||
| 12' X 12' - GRIFFOLYN - CLEAR | ||
| 8' X 8' - GRIFFOLYN - CLEAR | ||
| 6' X 6' - GRIFFOLYN - CLEAR | ||
| 12' X 12' - GRIFFOLYN - W/W | ||
| 6' X 6' - GRIFFOLYN - W/W | ||
| 20' X 20' - HILITE | ||
| 12' X 20' - HILITE | ||
| 12' X 12' - HILITE | ||
| 8' X 8' - HILITE | ||
| 6' X 6' - HILITE | ||
| 20' X 20' - MATTHFLECTOR - CHECKERBOARD - S/G | ||
| 20' X 20' - MATTHFLECTOR - GOLD | ||
| 12' X 12' - MATTHFLECTOR - GOLD | ||
| 20' X 20' - MATTHFLECTOR - SILVER | ||
| 12' X 12' - MATTHFLECTOR - SILVER | ||
| 8' X 8' - MATTHFLECTOR - SILVER | ||
| 6' X 6' - MATTHFLECTOR - SILVER | ||
| 20' X 20' - GOLD LAM� | ||
| 12' X 20' - GOLD LAM� | ||
| 12' X 12' - GOLD LAM� | ||
| 8' X 8' - GOLD LAM� | ||
| 6' X 6' - GOLD LAM� | ||
| 20' X 20' - CHECKERBOARD LAM� | ||
| 20' X 20' - SILVER LAM� | ||
| 12' X 20' - SILVER LAM� | ||
| 12' X 12' - SILVER LAM� | ||
| 8' X 8' - SILVER LAM� | ||
| 6' X 6' - SILVER LAM� | ||
| 20' X 30' - MUSLIN - BLEACHED | ||
| 20' X 20' - MUSLIN - BLEACHED | ||
| 12' X 20' - MUSLIN - BLEACHED | ||
| 12' X 12' - MUSLIN - BLEACHED | ||
| 8' X 8' - MUSLIN - BLEACHED | ||
| 6' X 6' - MUSLIN - BLEACHED | ||
| 20' X 20' - MUSLIN - GREY | ||
| 12' X 20' - MUSLIN - GREY | ||
| 12' X 12' - MUSLIN - GREY | ||
| 8' X 8' - MUSLIN - GREY | ||
| 6' X 6' - MUSLIN - GREY | ||
| 20' X 30' - MUSLIN - NIGHT BLUE | ||
| 20' X 30' - MUSLIN - SKY BLUE | ||
| 20' X 20' - MUSLIN - SKY BLUE | ||
| 12' X 20' - MUSLIN - SKY BLUE | ||
| 12' X 12' - MUSLIN - SKY BLUE | ||
| 8' X 8' - MUSLIN - SKY BLUE | ||
| 6' X 6' - MUSLIN - SKY BLUE | ||
| 12' X 12' - MUSLIN - BLACK | ||
| 20' X 20' - MUSLIN - UNBLEACHED | ||
| 12' X 20' - MUSLIN - UNBLEACHED | ||
| 12' X 12' - MUSLIN - UNBLEACHED | ||
| 8' X 8' - MUSLIN - UNBLEACHED | ||
| 6' X 6' - MUSLIN - UNBLEACHED | ||
| 20' X 20' - OPAL FROST | ||
| 12' X 20' - OPAL FROST | ||
| 12' X 12' - OPAL FROST | ||
| 8' X 8' - OPAL FROST | ||
| 6' X 6' - OPAL FROST | ||
| 12' X 12' - SAIL CLOTH | ||
| 12' X 12' - SILENT FROST | ||
| 20' X 30' - SILK | ||
| 20' X 20' - SILK | ||
| 12' X 20' - SILK | ||
| 12' X 12' - SILK | ||
| 8' X 8' - SILK | ||
| 6' X 6' - SILK | ||
| 20' X 20' - SILK - 1/4 | ||
| 12' X 20' - SILK - 1/4 | ||
| 12' X 12' - SILK - 1/4 | ||
| 8' X 8' - SILK - 1/4 | ||
| 6' X 6' - SILK - 1/4 | ||
| 20' X 20' - SILK - BLACK | ||
| 12' X 20' - SILK - BLACK | ||
| 12' X 12' - SILK - BLACK | ||
| 8' X 8' - SILK - BLACK | ||
| 6' X 6' - SILK - BLACK | ||
| 20' X 20' - SINGLE NET | ||
| 12' X 20' - SINGLE NET | ||
| 12' X 12' - SINGLE NET | ||
| 8' X 8' - SINGLE NET | ||
| 6' X 6' - SINGLE NET | ||
| 20' X 30' - SINGLE NET - WHITE | ||
| 20' X 20' - SINGLE NET - WHITE | ||
| 12' X 20' - SINGLE NET - WHITE | ||
| 12' X 12' - SINGLE NET - WHITE | ||
| 8' X 8' - SINGLE NET - WHITE | ||
| 6' X 6' - SINGLE NET - WHITE | ||
| 12' X 12' - SOFT EGG CRATE-30 DEG. | ||
| 8' X 8' - SOFT EGG CRATE-30 DEG. | ||
| 6' X 6' - SOFT EGG CRATE-30 DEG. | ||
| 4' X 4' - SOFT EGG CRATE-30 DEG. | ||
| 12' X 12' - SOFT EGG CRATE-40 DEG. | ||
| 8' X 8' - SOFT EGG CRATE-40 DEG. | ||
| 6' X 6' - SOFT EGG CRATE-40 DEG. | ||
| 4' X 4' - SOFT EGG CRATE-40 DEG. | ||
| 20' X 20' - SOFT EGG CRATE - 50 DEG. | ||
| 12' X 20' - SOFT EGG CRATE - 50 DEG. | ||
| 12' X 12' - SOFT EGG CRATE-50 DEG. | ||
| 8' X 8' - SOFT EGG CRATE-50 DEG. | ||
| 6' X 6' - SOFT EGG CRATE-50 DEG. | ||
| 4' X 4' - SOFT EGG CRATE-50 DEG. | ||
| 12' X 12' - SOFT FROST | ||
| 6' X 6' - SOFT FROST | ||
| 20' X 20' - SOFT FROST - FULL | ||
| 20' X 20' - SOFT FROST - 1/2 | ||
| 12' X 20' - SOFT FROST - 1/2 | ||
| 12' X 12' - SOFT FROST - 1/2 | ||
| 8' X 8' - SOFT FROST - 1/2 | ||
| 6' X 6' - SOFT FROST - 1/2 | ||
| 30' X 60' - SOLID | ||
| 30' X 50' - SOLID | ||
| 20' X 40' - SOLID | ||
| 20' X 30' - SOLID | ||
| 20' X 20' - SOLID | ||
| 15' X 15' - SOLID | ||
| 12' X 20' - SOLID | ||
| 12' X 12' - SOLID | ||
| 8' X 8' - SOLID | ||
| 6' X 6' - SOLID | ||
| 20' X 20' - SOLUX CLEAR TARP | ||
| 12' X 20' - SOLUX CLEAR TARP | ||
| 12' X 12' - SOLUX CLEAR TARP | ||
| 8' X 8' - SOLUX CLEAR TARP | ||
| 6' X 6' - SOLUX CLEAR TARP | ||
| 20' X 20' - TARP | ||
| 12' X 12' - TARP | ||
| 8' X 8' - TARP | ||
| 20' X 20' - TENTERS | ||
| 12' X 12' - TENTERS | ||
| 20' X 30' - ULTRABOUNCE | ||
| 20' X 20' - ULTRABOUNCE | ||
| 12' X 12' - ULTRABOUNCE | ||
| 12' X 20' - ULTRABOUNCE | ||
| 8' X 8' - ULTRABOUNCE | ||
| 6' X 6' - ULTRABOUNCE | ||
| 20' X 20' - WATER BLACK (SOLID) | ||
| 15' X 15' - WATER BLACK (SOLID) | ||
| 12' X 12' - WATER BLACK (SOLID) | ||
| 12' X 20' - WATER BLACK (SOLID) | ||
| 8' X 8' - WATER BLACK (SOLID) | ||
| 12' X 12' - WHITE DUVETYNE | ||
| 8' X 8' - WHITE DUVETYNE | ||
| 6' X 6' - WHITE DUVETYNE | ||
| FABRIC BAG - LARGE | ||
| FABRIC BAG - MEDIUM | ||
| FABRIC BAG - SMALL | ||
| 12' X 20' - DOUBLE NET - WHITE |
CONTACTS:
Vancouver: Garin Josey
Calgary: Sean Toner
Edmonton: Sean Toner
Regina: Ron Jacobs
Winnipeg: Steve Morrisson
Toronto: Brian Dugan
Halifax: Trevor Sutherland
AFTER HOURS:
Vancouver: (604) 253-5050
Calgary: (403) 816-6800
Regina: (306) 501-3439
Winnipeg: (204) 299-8675
Toronto: (647) 222-0454
Halifax: (902) 476-1844