LIGHTING AND GRIP
WFW has one of North America's largest Lighting and Grip rental equipment inventories.
When it comes to providing lighting and grip equipment, WFW is well known for flexibility, innovation and service. We work closely with our clients throughout the life of a production, and we are always ready to share our expertise. We adhere to a thorough maintenance plan to ensure that our equipment will perform exactly as it was meant to.
- ALL HARDWARE
- BUTTERFLIES AND OVERHEADS
- CABLE & DISTRIBUTION
- CARTS
- CHIMERA ACCESSORIES
- CHIMERA LIGHT BANKS
- CHIMERA SPEED RINGS
- CYCLORAMA
- F/X LIGHTS AND EQUIP
- FLAGS & NETS
- FLOURESCENT TUBES
- FRAMES AND ACCESSORIES
- GRIDS AND MCFRANCIS
- HMI
- INCANDESCENT
- KINO FLO
- LADDERS
- LED LIGHTS
- LIGHTING DIMMERS
- OPEN FACE
- POWER SUPPLY & INVERTER
- PUNCH LIGHTS
- REFLECTOR BOARDS
- SCAFFOLDING & PIPE
- SHUTTERS
- SNOOTS
- SOFT LIGHTS
- STANDS - LIGHTING & GRIP
- WOOD PRODUCTS
- XENONS
- HMI KITS
- INCANDESCENT KITS
- OPEN FACE KITS
FLAGS & NETS
| PIZZA KIT | ||
| FLEX ARM KIT | ||
| 8' WAG FLAG - SILK | ||
| 8' WAG FLAG - 1/2 WHITE SILK | ||
| 8' WAG FLAG - 1/4 WHITE SILK | ||
| 8' WAG FLAG - BLACK | ||
| 8' WAG FLAG - BLACK SILK | ||
| 8' WAG FLAG - 1/2 BLACK SILK | ||
| 8' WAG FLAG - 1/4 BLACK SILK | ||
| 8' WAG FLAG - 1/2 BLACK GRID | ||
| 8' WAG FLAG - 1/4 BLACK GRID | ||
| 8' WAG FLAG | ||
| 5' WAG FLAG - SILK | ||
| 5' WAG FLAG - 1/2 WHITE SILK | ||
| 5' WAG FLAG - 1/4 WHITE SILK | ||
| 5' WAG FLAG - BLACK | ||
| 5' WAG FLAG - BLACK SILK | ||
| 5' WAG FLAG - 1/2 BLACK SILK | ||
| 5' WAG FLAG - 1/4 BLACK SILK | ||
| 5' WAG FLAG - 1/2 BLACK GRID | ||
| 5' WAG FLAG - 1/4 BLACK GRID | ||
| 5' WAG FLAG | ||
| 4' X 8' BLACK BAMBOOLA | ||
| 4' X 4' TRIPLE NET | ||
| 4' X 4' DOUBLE NET | ||
| 4' X 4' SINGLE NET | ||
| 4' X 4' SOLID FLAG | ||
| 4' X 4' FLOPPY FLAG | ||
| 4' X 4' FLOPPY FLAG - BOTTOM HINGE | ||
| 4' X 4' FLOPPY FLAG - WHITE DUVETYNE | ||
| 4' X 4' BLACK METAL FLAG | ||
| 4' X 4' SILK - WHITE | ||
| 4' X 4' SILK - BLACK | ||
| 4' X 4' CHINA SILK - WHITE | ||
| 4' X 4' CHINA SILK - BLACK | ||
| 4' X 4' 1/4 SILK - WHITE | ||
| 4' X 4' 1/4 SILK - BLACK | ||
| 4' X 4' BLEACHED MUSLIN | ||
| 4' X 4' BLEACHED MUSLIN FLOPPY | ||
| 4' X 4' MUSLIN | ||
| 4' X 4' MUSLIN FLOPPY | ||
| 4' X 4' CAMO NET | ||
| 4' X 4' CELLO COOKIE | ||
| 4' X 4' PLYWOOD COOKIE | ||
| 4' X 4' METAL COOKIE | ||
| 4' X 4' LAVENDER | ||
| 4' X 4' LIGHT TOOLS | ||
| 4' X 4' SKY BLUE FLOPPY | ||
| 4' X 4' GREEN SCREEN FLOPPY | ||
| 45'' ROUND PLYWOOD COOKIE | ||
| 42" X 42" FLOPPY FLAG | ||
| 40" X 40" FLAG | ||
| 3' X 5' TRIPLE NET | ||
| 3' X 5' DOUBLE NET | ||
| 3' X 5' SINGLE NET | ||
| 3' X 5' SILK - WHITE | ||
| 3' X 4' WOOD COOKIE | ||
| 3' X 3' FLAG | ||
| 3' X 3' FLOPPY FLAG | ||
| 3' X 3' CAMOFLAGE NET | ||
| 3' X 3' CELLO COOKIE | ||
| 3' X 3' DOUBLE NET | ||
| 3' X 3' METAL COOKIE | ||
| 3' X 3' METAL FLAG | ||
| 3' X 3' MCGRID | ||
| 3' X 3' PLYWOOD COOKIE | ||
| 3' X 3' SINGLE NET | ||
| 36" X 60" O.E DOUBLE NET | ||
| 36" X 60" O.E SINGLE NET | ||
| 36" X 60" O.E SILK - WHITE | ||
| 36" X 60" O.E CHINA SILK - BLACK | ||
| 36" X 48" O.E. DOUBLE NET | ||
| 36" X 48" O.E. SINGLE NET | ||
| 30" X 36" O.E. DOUBLE NET | ||
| 30" X 36" O.E. SINGLE NET | ||
| 30" X 36" O.E. SILK - WHITE | ||
| 30" X 36" FLOPPY FLAG | ||
| 30" X 36" FLAG | ||
| 30" X 36" CUTTER | ||
| 30" X 36" O.E. LAVENDER | ||
| 30" X 30" BLUE SPANDEX-DIGITAL | ||
| 2' X 6' BLEACHED MUSLIN FLOPPY | ||
| 24" X 72" CUTTER | ||
| 24" X 72" METAL CUTTER | ||
| 24" X 72" FLOPPY CUTTER | ||
| 24" x 72" DIGI GREEN FLOPPY | ||
| 24" X 60" O.E. DOUBLE NET | ||
| 24" X 60" O.E. SINGLE NET | ||
| 24" X 60" O.E. SILK - WHITE | ||
| 24" X 60" O.E. SILK - BLACK | ||
| 24" X 60" CUTTER | ||
| 24" X 60" FLOPPY CUTTER | ||
| 24" X 48" O.E. DOUBLE NET | ||
| 24" X 48" FLOPPY FLAG | ||
| 24" X 48" O.E. SILK - WHITE | ||
| 24" X 48" CUTTER | ||
| 24" X 48" FLOPPY CUTTER | ||
| 24" X 36" O.E. TRIPLE NET | ||
| 24" X 36" O.E. DOUBLE NET | ||
| 24" X 36" O.E. DOUBLE NET - METAL | ||
| 24" X 36" O.E. SINGLE NET | ||
| 24" X 36" O.E. SINGLE NET - WHITE | ||
| 24" X 36" O.E. SINGLE NET - METAL | ||
| 24" X 36" O.E. SILK - WHITE | ||
| 24" X 36" O.E. SILK - BLACK | ||
| 24" X 36" O.E. CHINA SILK - WHITE | ||
| 24" X 36" O.E. CHINA SILK - BLACK | ||
| 24" X 36" O.E. 1/4 SILK - WHITE | ||
| 24" X 36" O.E. 1/4 SILK - BLACK | ||
| 24" X 36" FLAG | ||
| 24" X 36" FLAG (ALUMINUM) | ||
| 24" X 36" BLACK METAL FLAG | ||
| 24" X 36" BLEACHED MUSLIN | ||
| 24" X 36" UNBLEACHED MUSLIN | ||
| 24" X 36" CELLO COOKIE | ||
| 24" X 36" PLYWOOD COOKIE | ||
| 24" X 36" STEEL COOKIE | ||
| 24" X 36" GRADUATED NET | ||
| 24" X 36" O.E. LAVENDER | ||
| 24" X 36" FLOPPY FLAG | ||
| 24" X 36" FLAG BOX | ||
| 24" X 30" O.E. DOUBLE NET | ||
| 24" X 30" O.E. SINGLE NET | ||
| 24" X 30" O.E. SILK - WHITE | ||
| 24" X 30" FLAG | ||
| 24" X 30" WOOD COOKIE | ||
| 20" X 30" BLUE SPANDEX-DIGITAL | ||
| 20" X 30" CUTTER | ||
| 18" X 60" FLAG | ||
| 18" X 48" CUTTER | ||
| 18" X 48" FLOPPY CUTTER | ||
| 18" X 42" FLOPPY CUTTER | ||
| 18" X 24" O.E. TRIPLE NET | ||
| 18" X 24" O.E. DOUBLE NET | ||
| 18" X 24" O.E. DOUBLE NET - METAL | ||
| 18" X 24" O.E. SINGLE NET | ||
| 18" X 24" O.E. SINGLE NET - WHITE | ||
| 18" X 24" O.E. SINGLE NET - METAL | ||
| 18" X 24" O.E. SILK - WHITE | ||
| 18" X 24" O.E. SILK - BLACK | ||
| 18" X 24" O.E. CHINA SILK - WHITE | ||
| 18" X 24" O.E. CHINA SILK - BLACK | ||
| 18" X 24" O.E. 1/4 SILK - WHITE | ||
| 18" X 24" O.E. 1/4 SILK - BLACK | ||
| 18" X 24" FLAG | ||
| 18" X 24" FLAG (ALUMINUM) | ||
| 18" X 24" BLACK METAL FLAG | ||
| 18" X 24" BLEACHED MUSLIN | ||
| 18" X 24" BLUE SCREEN-DIGITAL | ||
| 18" X 24" GREEN SCREEN - DIGITAL | ||
| 18" X 24" CELLO COOKIE | ||
| 18" X 24" PLYWOOD COOKIE | ||
| 18" X 24" STEEL COOKIE | ||
| 18" X 24" GRADUATED NET | ||
| 18" X 24" O.E. LAVENDER | ||
| 18" X 24" FLOPPY FLAG | ||
| 18" X 24" FLAG BOX | ||
| 18" X 24" VINYL BAG | ||
| 15" X 30" GREEN SPANDEX-DIGITAL | ||
| 15" X 15" DOUBLE NET | ||
| 12" X 48" CUTTER | ||
| 12" X 48" FLOPPY CUTTER | ||
| 12" X 20" O.E DOUBLE NET | ||
| 12" X 20" O.E SINGLE NET | ||
| 12" X 20" O.E SILK | ||
| 12" X 20" BLUE SPANDEX-DIGITAL | ||
| 12" X 20" FLAG | ||
| 12" X 20" CELLO COOKIE | ||
| 12" X 20" O.E LAVENDER | ||
| 12" X 18" O.E. TRIPLE NET | ||
| 12" X 18" O.E. DOUBLE NET | ||
| 12" X 18" O.E. SINGLE NET | ||
| 12" X 18" O.E. SILK - WHITE | ||
| 12" X 18" O.E. SILK - BLACK | ||
| 12" X 18" O.E. CHINA SILK | ||
| 12" X 18" O.E. 1/4 SILK | ||
| 12" X 18" FINGER SILK | ||
| 12" X 18" FLAG | ||
| 12" X 18" O.E. LAVENDER | ||
| 12" X 18" FLAG BOX | ||
| 11" X 15" DOUBLE NET | ||
| 11" X 15" FLAG | ||
| 10" X 42" CUTTER | ||
| 10" X 42" FLOPPY CUTTER | ||
| 10" X 20" DOUBLE NET | ||
| 10" X 20" SINGLE NET | ||
| 10" X 20" SILK | ||
| 10" X 20" FLAG | ||
| 10" X 20" LAVENDER | ||
| 10" X 16" BLACK METAL FLAG | ||
| 10" X 12" SILK - BLACK | ||
| 10" X 12" CHINA SILK | ||
| 10" X 12" 1/4 SILK - BLACK | ||
| 10" X 12" LAVENDER | ||
| 8" X 48" FLOPPY FLAG | ||
| 6" X 36" CUTTER | ||
| 6" X 24" FLAG | ||
| 4" X 14" BLACK SILK | ||
| 4" X 14" LAVENDER | ||
| 2" X 14" DOUBLE NET | ||
| 2" X 14" SINGLE NET | ||
| 2" X 14" FLAG | ||
| 2" X 14" SILK | ||
| 2" X 14" LAVENDER | ||
| 2" X 12" LAVENDER | ||
| 2" X 12" BLACK SILK | ||
| SINGLE FLEX ARM | ||
| FLEX ARM - SNAP IN | ||
| FLEX ARM - SPRING CLAMP | ||
| FLEX ARM (MINI) | ||
| FLEX ARM CASE | ||
| FRENCH FLAG | ||
| GRIEB ARM | ||
| CHARLIE BARS | ||
| 4" X 12" DOUBLE NET | ||
| 4" X 12" FLAG | ||
| 4" X 12" SILK | ||
| 4" X 12" BLACK SILK | ||
| FLEX ARM KIT (5 FLEX ARMS) | ||
| 2" X 12" FLAG | ||
| 10" X 12" DOUBLE NET | ||
| 10" X 12" SINGLE NET | ||
| 10" X 12" SILK | ||
| 10" X 12" FLAG | ||
| 2" X 12" DOUBLE NET | ||
| 2" X 12" SINGLE NET | ||
| 2" X 12" SILK | ||
| 2" X 12" FLAG | ||
| 10" DOT DOUBLE NET | ||
| 10" DOT SINGLE NET | ||
| 10" DOT SOLID | ||
| 10" DOT SILK | ||
| 10" DOT LAVENDER | ||
| 10" DOT FRAME | ||
| 10" DOT BLACK SILK | ||
| 9" DOT DOUBLE NET | ||
| 9" DOT SINGLE NET | ||
| 9" DOT SOLID | ||
| 9" DOT SILK | ||
| 9" DOT LAVENDER | ||
| 6" DOT DOUBLE NET | ||
| 6" DOT SINGLE NET | ||
| 6" DOT SOLID | ||
| 6" DOT SILK | ||
| 6" DOT LAVENDER | ||
| 6" DOT BLACK SILK | ||
| 3" DOT DOUBLE NET | ||
| 3" DOT SINGLE NET | ||
| 3" DOT SOLID | ||
| 3" DOT SILK | ||
| 3" DOT LAVENDER | ||
| 3" DOT SILK BLACK | ||
| 4 PLACE FLAG SCRIM BOX W/DRAWER | ||
| 3" DOT BLACK SILK |
CONTACTS:
Vancouver: Garin Josey
Calgary: Sean Toner
Edmonton: Sean Toner
Regina: Ron Jacobs
Winnipeg: Steve Morrisson
Toronto: Brian Dugan
Halifax: Trevor Sutherland
AFTER HOURS:
Vancouver: (604) 253-5050
Calgary: (403) 816-6800
Regina: (306) 501-3439
Winnipeg: (204) 299-8675
Toronto: (647) 222-0454
Halifax: (902) 476-1844